Difference between revisions of "Mandarin Chinese"
| Line 2: | Line 2: | ||
|name = Mandarin Chinese | |name = Mandarin Chinese | ||
|nativename = 汉语官话 | |nativename = 汉语官话 | ||
| − | |||
|region = Most of northern and southwestern China, Taiwan and Singapore (and other overseas Chinese communities) | |region = Most of northern and southwestern China, Taiwan and Singapore (and other overseas Chinese communities) | ||
|speakers = 845 million | |speakers = 845 million | ||
Revision as of 13:05, 20 July 2011
| Mandarin Chinese | ||
|---|---|---|
| 汉语官话 | ||
| Spoken in | Most of northern and southwestern China, Taiwan and Singapore (and other overseas Chinese communities) | |
| Total speakers | 845 million | |
| Language family | Sino-Tibetan
| |
| Writing system | 汉字 (Chinese script) | |
| Official status | ||
| Official language in | China | |
| Regulated by | not regulated | |
| Language codes | ||
| ISO 639-1 | None | |
| ISO 639-2 | – | |
| ISO 639-3 | – | |
| Linguasphere | ||
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Mandarin Chinese is represented with several articles on the TC-wiki:
The following Classroom articles are available: